1407 E Julie Drive, Tempe, AZ 85283 (MLS # 5951121)
|
Beautifully updated home in an established neighborhood with no HOA offers 3 large bedrooms & 2 baths in 1640 SqFt. Great room floor plan with additional living room & split bedrooms. The great room has wood floors, spacious dining area & oversized French doors leading to the covered patio & backyard. You'll love the refreshing pool with extended decking, grass for kids & pets to play on & covered patio with ceiling fan. The kitchen features white cabinetry, white Quartz countertops, stainless appliances, breakfast bar, large picture window over the sink, and a door to the backyard. The master retreat also has oversized French doors to the backyard & a private, updated bath with dual sink vanity, tub/shower combo & walk-in closet. Other features: 2 car garage with service door, new A/C (2017), new Low-E windows (2017), tons of natural light throughout, custom bookcases & trim detail, inside laundry, alarm system, & much more!
DAYS ON MARKET | 33 | LAST UPDATED | 8/14/2019 |
---|---|---|---|
TRACT | Tempe Royal Palms 13 | YEAR BUILT | 1974 |
COMMUNITY | Tempe Royal Palms | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tempe School District (003) |
---|---|
Elementary School | Rover Elementary School |
Grade School | Tempe School District (003) |
Jr. High School | Fees College Preparatory Middle School |
High School | Marcos De Niza High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Suggs |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Rover Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Marcos De Niza High School, Marcos De Niza High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
LANDSCAPING | Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 681 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 2 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | TEMPE ROYAL PALMS |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Tempe |
TAX YEAR | 2018, 2018 |
TAXES | 2191.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Low-E |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Murdoch
Tignor to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than THE TIGNOR GROUP AT WEST USA REALTY.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 3:48 PM PST.