17610 N 63rd Avenue, Glendale, AZ 85308 (MLS # 5950127)
|
Current owners have improved this home greatly during their 18 year ownership. Roof was replaced, Dual pane windows installed, covered patio added, new flooring & a designer look new Kitchen & great room addition (permitted) give this home a high ''livability'' score! The large Master suite which is split from the additional bedrooms had a new California Closet system installed this year. In 2018 home exterior was painted & the Trane AC was updated with new components. There is a soft water system, the refrigerator is connected to an R/O system & the home enjoys energy efficiency due to a solar lease with Solar City/Tesla which is assumable by the new owner. The garage has been insulated and is currently being used as a music studio which will be switched back to garage use for new owners.
DAYS ON MARKET | -1 | LAST UPDATED | 8/30/2019 |
---|---|---|---|
TRACT | Sunset Vista 2 Lot 90-113 | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Greenbrier Elementary School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Highland Lakes School |
High School | Deer Valley High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Lennar |
COMPASS | N |
CONST - FINISH | Brick Trim/Veneer, Painted, Stucco |
CONSTRUCTION | Frame - Wood, Slump Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in FR, Dining in LR/GR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Greenbrier Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Deer Valley High School, Deer Valley High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: RM ADTN PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Range/Oven Elec, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 109 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Glendale |
TAX YEAR | 2018, 2018 |
TAXES | 1430.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Murdoch
Tignor to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than THE TIGNOR GROUP AT WEST USA REALTY.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 5:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 5:18 PM PST.