3168 W Altadena Avenue, Phoenix, AZ 85029 (MLS # 5926299)
|
This 3 bedroom 2 bath, 1,368 sf home is located in Phoenix, AZ. This home features beautiful laminate and tile floors, an updated kitchen with stainless steel appliances, and spacious dining area. Private back patio with fully fenced in yard, great for pets and outdoor entertaining.
DAYS ON MARKET | -1 | LAST UPDATED | 5/18/2019 |
---|---|---|---|
TRACT | Westown 9 | YEAR BUILT | 1968 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Lakeview Elementary School |
Grade School | Washington Elementary District (006) |
Jr. High School | Cholla Middle School |
High School | Moon Valley High School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 1, 201 - 1, 400 |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
CONST - FINISH | Painted |
CONSTRUCTION | Block, Brick |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Yes |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1475.00 |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Lakeview Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block, Wood |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Tile |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Moon Valley High School, Moon Valley High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Dirt Back, Dirt Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEASE INFORMATION | 12 Month Minimum, Lister Writes Lease |
LEASE PRICE | 1475.00 |
LEGAL INFO: LOT NUMBER | 1506 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm |
NON-REFUNDABLE DEP | Pet Deposit |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
POSSESSION (RENTALS) | Immediate |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | None |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA Y/N | N |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Murdoch
Tignor to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Firstkey Homes of Arizona
The ARMLS logo indicates a property listed by a real estate brokerage other than THE TIGNOR GROUP AT WEST USA REALTY.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 3:04 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 3:04 AM PST.